Limited Time SaleUS$62.94 cheaper than the new price!!
| Management number | 226244638 | Release Date | 2026/05/09 | List Price | US$41.96 | Model Number | 226244638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841885118097 841885122421 |
|---|---|
| ASIN | B0CRTM6NW9 |
| Color | Black Teams |
| Brand Name | Yealink |
| Model Name | BH70 Mono Teams USB-C/A |
| Style Name | Mono (Type-C/A) |
| Unit Count | 1.0 Count |
| Item Weight | 91 Grams |
| Control Type | Volume Control |
| Manufacturer | Yealink |
| Model Number | BH70 Mono Teams USB-C/A |
| BuiltIn Media | BH70 headset, TypeC to A cable, USB dongle |
| Noise Control | None |
| Series Number | 70 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 35 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 90 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Carrying Case Material | New Material |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form