Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216783281 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216783281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149003333 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Xymogen |
| Number of Items | 1 |
| Product Benefits | Electrolyte Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | 300000893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form