Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 209114705 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209114705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XNQ |
|---|---|
| Color | Gray |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Superbook |
| Model Year | 2025 |
| Resolution | 1200p |
| Form Factor | Ultra-Portable |
| Screen Size | 16 Inches |
| CPU L1 Cache | 256 KB |
| CPU L2 Cache | 1 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | XNQ |
| Memory Speed | 2666 MHz |
| Model Number | Superbook |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 16 inch laptop, Charger, Instruction Manual |
| Screen Finish | Matte |
| Warranty Type | 1 year manufacture |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N5105 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Cellular Technology | 5G |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | Ultra-Thin |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 15"L x 8"W x 2"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Lightweight, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form