Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 208793932 | Release Date | 2026/03/29 | List Price | US$18.80 | Model Number | 208793932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Solid Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | RoseSeek |
| Model Name | Cersush86k4mhg9-m |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 62% Soft Fabric,38% Polyester |
| Style Number | CERSu3um6n-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CERSUSh86k4mHG9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form