Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209266263 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209266263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097987225489 |
|---|---|
| Color | Black |
| Style | Basic Puffer Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Material | Polyester |
| Brand Name | Weatherproof |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | F35106AM |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Weatherproof Garment Company Men's Outerwear |
| Style Number | F35106AM |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00097987225489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form