Limited Time SaleUS$167.39 cheaper than the new price!!
| Management number | 209106094 | Release Date | 2026/03/29 | List Price | US$111.60 | Model Number | 209106094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About this item Ceiling-mounted WiFi 7 AP with 8 spatial streams, 6 GHz support, and a dedicated spectral scanning engine for interference-free WiFi in demanding, large-scale environments. WiFi 7 with 6 GHz support 8 spatial streams Real-time spectral analysis for enhanced channel selection* 160 m² (1,750 ft²) coverage 500+ connected devices Powered using PoE+ 2.5 GbE uplink
| UPC | 810084695555 |
|---|---|
| Brand | Ubiquiti Networks |
| Color | White |
| Voltage | 57 Volts |
| Coverage | 160 m² (1,750 ft²) |
| Frequency | 6 GHz |
| Model Name | Ubiquiti U7-PRO-MAX |
| Unit Count | 1.0 Count |
| Item Weight | 680 Grams |
| Antenna Type | Internal |
| Manufacturer | UbiQuiti |
| Model Number | U7-PRO-MAX |
| BuiltIn Media | UbiQuiti U7-PRO-MAX |
| Control Method | App |
| Mfr Part Number | U7-PRO-MAX |
| Number of Ports | 1 |
| WiFi Generation | WiFi 7 |
| Antenna Location | Business |
| Operating System | UniFi Network |
| Security Protocol | WPA-PSK |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Connectivity Range | 160 Square Meters |
| Data Transfer Rate | 5765 Megabits Per Second |
| LAN Port Bandwidth | 2500000000 bps |
| Number of Antennas | 8 |
| Is Modem Compatible | No |
| Frequency Band Class | Tri-Band |
| Wireless Compability | 802.11.be |
| Connectivity Protocol | WiFi, Ethernet |
| Connectivity Technology | WiFi 7, 2.5 GbE uplink |
| Global Trade Identification Number | 00810084695555 |
| Maximum Upstream Data Transfer Rate | 2500 Megabits Per Second |
| Other Special Features of the Product | MIMO, VLAN support, PoE, QoS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form