Limited Time SaleUS$81.60 cheaper than the new price!!
| Management number | 208855080 | Release Date | 2026/03/29 | List Price | US$54.40 | Model Number | 208855080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TinaCus |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | low-heels |
| Toe Style | Round Toe |
| Style Name | Boots |
| Item Weight | 1.8 Kilograms |
| Closure Type | Zip |
| Manufacturer | TinaCus |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Genuine Leather |
| Shaft Circumference | 9.84 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form