Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209126903 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209126903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JIKOCXN |
|---|---|
| Color | Blue |
| Generation | 2nd Generation |
| Model Name | K10 |
| Model Year | 2025 |
| Item Weight | 0.85 Pounds |
| Screen Size | 10 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | JIKOCXN |
| Model Number | K10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Manual, Tablet, charging cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARIM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front: 2MP, Rear: 8MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB Type C |
| Cellular Technology | N0 |
| Speaker Description | Dual speakers |
| Wireless Technology | Wi-Fi, Bluetooth, GPS |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Maso37 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Days manufacturer |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | ARM Cortex-A57, ARM Cortex-A72 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1280x800 |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6.5"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form