Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208791818 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208791818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192361510608 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer 3/4 Bottoms |
| Rise Style | Mid Rise |
| Style Name | Merino 250 Base Layer 3/4 Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Women's Merino 250 Baselayer 3/4 Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW019241001XS |
| Product Care Instructions | Machine wash warm gentle cycle. Wash with like colors. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form