Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 208889795 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208889795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can see it, right? This is the pinnacle of comfort, and it feels so good. Our cushiest, softest, most premium EVA creates an amazing experience, so capture your Cloud asap.
| UPC | 195333904696 |
|---|---|
| Color | Black |
| Pattern | tropical |
| Occasion | Beach or Casual |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Cushion Cloud |
| Strap Type | Thong |
| Style Name | Cushion Cloud |
| Unit Count | 1.00 Count |
| Item Weight | 0.35 Pounds |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ0232 |
| Sole Material | Rubber/Plastic |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyvinyl Chloride (PVC), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Polyvinyl Chloride |
| Included Components | Reef Women's Cushion Cloud Flip-Flop, Black, 7 |
| Embellishment Feature | cloud, flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0232 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333904696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form