Limited Time SaleUS$74.96 cheaper than the new price!!
| Management number | 209138335 | Release Date | 2026/03/29 | List Price | US$49.97 | Model Number | 209138335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics Voyager Legend UC B235-M Bluetooth Headset - Retail Packaging - Black. Talk Time: Up to 7 hrs., up to 21 with charging case; up to 11 days standby time
| UPC | 172291377212 767962108624 115970737433 012305146383 799198916247 163120609604 801038876311 024606656553 012303661840 642125300759 094788175968 088021823365 151904923893 858783091100 021112258219 017229137721 011083693386 803982975713 085878309110 012301111835 014444932414 053786202533 601000787290 012304705703 132017605524 640206648004 754262039154 737069145051 014445366416 014444942109 806792116963 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | Voyager Legend UC |
| Unit Count | 1.0 Count |
| Item Weight | 6 Ounces |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | PL-VOYAGER-LEGEND-UC-M |
| BuiltIn Media | Charge case, usb receiver, cables |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Connects to: PC and mobile phone / tablet (Compatible with Windows or Mac OS ) |
| Enclosure Material | Stainless Steel |
| Additional Features | Microphone Included, Noise Cancellation, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | one_ear |
| Carrying Case Battery Average Life | 3 Days |
| Global Trade Identification Number | 00017229137721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form