Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 209558177 | Release Date | 2026/03/29 | List Price | US$12.60 | Model Number | 209558177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | Middle Size |
| Color | Rustci Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | YEAKOO |
| Item Depth | 7.1 inches |
| Model Name | YEAKOO |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 3.6 Kilograms |
| Manufacturer | YEAKOO |
| Model Number | YKNST |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | END TABLE |
| Extended Length | 7.1 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 7.09 x 15.75 x 21.65 inches |
| Number of Items | 1 |
| Number of Racks | 2 |
| Frame Joint Type | Bolted |
| Furniture Finish | Natural |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 55 Centimeters |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Base To Top Distance | 21.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 7.1"D x 15.7"W x 21.7"H |
| Specific Uses For Product | End table, storage cabinet, nightstand, side table, reading table, corner table, tea table, snack table, decorative displays table, laptop workstation |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | End table, Storage cabinet, Nightstand, Side table, Reading table, Corner table, Tea table, Snack table, Decorative displays table, Laptop workstation |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form