Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209131892 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209131892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810148210038 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | MIXX |
| Model Name | StreamBuds Custom 3 |
| Item Weight | 9.6 ounces |
| Control Type | Media Control |
| Manufacturer | MIXX |
| Model Number | USCU-03-BK-003 |
| BuiltIn Media | Cable, Ear Cushions, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Running, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android, Cellphones, iPhone |
| Enclosure Material | Zinc Alloy |
| Additional Features | Lightweight, Microphone Included, Sweatproof, Touch Control, Wireless Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | Zinc Alloy |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 18 Hours |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 15 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form