Limited Time SaleUS$133.20 cheaper than the new price!!
| Management number | 209098560 | Release Date | 2026/03/29 | List Price | US$88.80 | Model Number | 209098560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmetic Condition: Good Screen: No scratches Body: Light scratches, barely visible when holding the product 12 inches away, and imperceptible to touch Functional Condition: Fully Functional Battery: >80% of original battery life Accessories: Generic or original equipment manufacturer accessories and packaging provided Guarantee: 90-day Amazon Renewed Guarantee
| UPC | 033255936121 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| RAM Type | DDR DRAM |
| Model Name | Surface Pro 4 |
| Model Year | 2016 |
| Resolution | 2736 x 1824 pixels |
| Form Factor | Convertible |
| Screen Size | 12.3 Inches |
| CPU Codename | Skylake-U |
| Chipset Type | Intel |
| Display Type | Touchscreen |
| Manufacturer | Microsoft |
| Model Number | KGN-00001 |
| Power Device | AC adapter |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | 1 x Laptop |
| Screen Finish | Glossy |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-6650U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, or other accessories that use USB or Wi-Fi for connection |
| Display Technology | LED |
| Memory Clock Speed | 2.2 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | 256GB SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | At least 1 |
| Microphone Form Factor | Dual-array microphones |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.21 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 2736x1824 Pixels |
| RAM Memory Slot Total Count | 2 |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Stylus |
| Other Special Features of the Product | HD Graphics, Support Stylus, Wifi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form