Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209122229 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209122229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Retrace your steps with RecallComing soon: Searching for a document, email or web page on your PC can be time-consuming. Use the explorable timeline of your PC's history to retrieve the moment you saw it. Pre-release product shown, subject to change.Effects that enhance your callsImprove lighting, cancel noises, and blur distractions during video calls. When presentation matters, turn on Windows Studio Effects. Pre-release product shown, subject to change.Translate 44 languages into EnglishWhether video calls or dialogue in a streaming video, get accurate subtitles in real time with automatic Live Captions. Pre-release product shown, subject to change.Adobe Lightroom, enhanced by AITurn any photo into an amazing photo with Lightroom's AI-powered editing tools – remove distractions, add custom blur effects, or find the perfect look in one tap with presets.Windows HelloAccess your Surface with quick and accurate facial recognition. Securely log in to your Surface Laptop with nothing but a glance.Microsoft PlutonPre-installed chip-to-cloud security. Built-in security and peace of mind that protects your data from bad actors online or in person.Microsoft DefenderEasy, seamless protection from online threats. Seamlessly protect you and your family’s data and devices.Technical SpecificationsProcessor: Qualcomm Snapdragon X Elite Processor (12 Core Dual-Core Boost up to 4GHz, NPU up to 45 TOPS) X1E-80-100Display: 13.8" 2K ( 2304 x 1536 ) IPS, 600nits, 120Hz, Anti-glare, Touch displayGraphics: Integrated Qualcomm Adreno GraphicsMemory: 16GB LPDDR5X 8448MHz RAMStorage: 1TB PCIe NVMe SSDNetworking: Wi-Fi 7 + Bluetooth 5.4Operating System: Windows 11 Professional 64-bitBattery: Lithium Ion, 54 Wh, Up to 20 hoursCamera: 1080p FHD Webcam with Windows HelloSecurity: Facial recognitionKeyboard: Backlit, EnglishDimensions: 11.85 x 8.67 x 0.69 inchWeight: 2.96 lbI/O Ports2x USB-C (USB4)USB 3.2 Gen 1Headphone/microphone comboSurface Connect port
| UPC | 889842928273 |
|---|---|
| Brand | Microsoft |
| Color | Sapphire |
| RAM Type | DDR5 RAM |
| Model Name | Microsoft Surface Laptop 7 |
| Model Year | 2025 |
| Resolution | 2K |
| Form Factor | Ultra-Portable |
| Item Weight | 3 Pounds |
| Screen Size | 15 Inches |
| Battery Life | 20 Hours |
| CPU Codename | Tiger Lake |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Memory Speed | 8448 MHz |
| Model Number | Microsoft Surface Laptop 7 |
| Power Device | AC adapter |
| Refresh Rate | 120 Hz |
| Video Output | USB Type-C |
| BuiltIn Media | 7 in 1 USB-C hub by IST Computers, AC Adapter with Power Cord, Microsoft Surface Laptop 7 Copilot+ PC, User Manual |
| Screen Finish | Touchscreen |
| Series Number | 4 |
| Warranty Type | Limited, Extended |
| Audio features | High-quality speakers, Studio Mics |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 5 |
| Processor Brand | Qualcomm |
| Processor Count | 12 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Snapdragon X lite |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon X Elite |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2304 x 1536 |
| Number of Drivers | 1 |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Laptop |
| Display Technology | LED |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, USB, USB 3.2 Gen 1 |
| Memory Clock Speed | 8448 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | High-quality built-in speakers |
| Wireless Technology | Bluetooth 5.4, Wi-Fi 7 |
| CPU Model Generation | other |
| Graphics Coprocessor | Qualcomm Adreno Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Microphone Form Factor | Array microphone |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2304 x 1536 Pixels |
| Maximum Display Brightness | 600 Nit |
| Cache Memory Installed Size | 16 GB |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 11.85"L x 8.67"W x 0.69"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | 2K, Backlit Keyboard, HD Audio, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form