Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 208888607 | Release Date | 2026/03/29 | List Price | US$47.99 | Model Number | 208888607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Moab Speed 2 Hiking Shoe high-speed hiking kicks call on modern trends to effortlessly take you from days in town to days in the foothills. These sneaker-inspired hikers pair a breathable nylon upper supported by TPU overlays, a FloatPro midsole that balances cushion with propulsion, and a Vibram outsole that provides effortlessly tacky traction on a daily basis.
| UPC | 195019758698 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Foam |
| Lace Ends | Plastic aglets or standard lace-ends |
| Shoe Type | Athletic Shoe |
| Model Name | J037850-7.0 |
| Sport Type | Hiking |
| Strap Type | Ankle-strap fastening |
| Style Name | Moab Speed 2 |
| Item Weight | 1.59 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037850 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form