Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 208749506 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 208749506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue and White |
|---|---|
| Pattern | Animal Print |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | MakeMeChic |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Cut Out |
| Style Number | MMCMjhda4g-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUShqq8kjLY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form