Limited Time SaleUS$120.59 cheaper than the new price!!
| Management number | 209722053 | Release Date | 2026/03/29 | List Price | US$80.40 | Model Number | 209722053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a simple, yet eye-catching style into your home with this lovely bathroom light. The geometric design will add interest to hallways and bathrooms. Painted in a black finish, this design will bring light for years to come.
| UPC | 847284025554 |
|---|---|
| Color | Black |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Hallway |
| Brand Name | Livex |
| Brightness | 1000 lumen |
| Efficiency | 6 lumens per watt |
| Model Name | 6483-04 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | White |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Halogen |
| Manufacturer | Livex Lighting |
| Model Number | 6483-04 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | Touch |
| Item Type Name | Livex Lighting 6483-04 Transitional Three Light Bath Vanity from Ridgedale collection in Black finish, |
| Shade Material | Alloy Steel |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Pendant |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 23.5"L x 7.5"W x 9"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284025554 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form