Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209138709 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209138709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Slothcloud |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Buckle |
| Model Name | H97 |
| Resolution | 240 x 240 |
| Sport Type | Basketball |
| Style Name | Modern |
| Item Weight | 34 Grams |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Slothcloud |
| Model Number | H97 |
| BuiltIn Media | Smart watch, magnetic charging cable, bracelet |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 10.04 x 3.35 x 0.59 inches |
| Target Audience | Unisex Teen |
| Battery Capacity | 2.22 Milliamp Hours |
| Metrics Measured | optical heart rate sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Recommended Age Grade=12yrs+ manufacturer_minimum_age=12yrs |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 60 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form