Limited Time SaleUS$3,359.40 cheaper than the new price!!
| Management number | 209197741 | Release Date | 2026/03/29 | List Price | US$2,239.60 | Model Number | 209197741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create incredible images every day with FUJIFILM GFX100RF digital camera. With classic rangefinder styling and a premium tactile design, it offers a classic photography experience, while the large format sensor, wide dynamic range, and low noise floor deliver the ultimate image quality. A new Aspect Ratio dial provides instant access to nine compositional formats, many from legendary Fujifilm analog cameras. 20 different Film Simulations harness Fujifilm’s 90-years of experience in color science to deliver outstanding in-camera looks suited to every subject. The camera’s precision engineered 35mm lens on a GFX sensor offers the equivalent angle of view of a 28mm lens on a 35mm format camera – optimal for hand-holding – plus it also features digital teleconverter options, an internal ND filter, and a leaf shutter for further flexibility and creative expression. Weighing just 735g (25.9 oz) and compact enough to fit in a pocket, this is the ultimate everyday carry.
| UPC | 074101211542 |
|---|---|
| Zoom | No Zoom |
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | No |
| Bit Depth | 16 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Generation | 100 |
| Model Name | GFX100RF |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | Fixed 35mm lens with digital teleconverter flexibility |
| File Format | MOV |
| Form Factor | Compact |
| Item Weight | 735 Grams |
| Screen Size | 3.15 Inches |
| Sensor Type | CMOS |
| Write Speed | 8 fps, 220 MB/s (8K video recording) |
| Aspect Ratio | 4:3 |
| Battery Type | Nonstandard Battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16938065 |
| Model Series | GFX |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 100 |
| Aperture modes | RM |
| Battery Weight | 1.32 Grams |
| Focus Features | autofocus |
| Shooting Modes | Automatic, Custom, Landscape, MAIN, Macro, Manual, Movie, Panorama, Portrait, Shutter Priority, Sports |
| Remote Included | No |
| Special Feature | Internal 4-Stop ND Filter + Leaf Shutter |
| Autofocus Points | 1 |
| Exposure Control | Program, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | TTL 256-zone with multi, spot, average and centre-weighted options |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | Medium Format (>35mm) |
| Compatible Devices | Computers, External Storage Devices, Card Readers |
| Hardware Interface | Bluetooth, HDMI |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High, Normal |
| Maximum Image Size | 102 MP |
| Real Angle Of View | 42 Degrees |
| Recording Capacity | 2560 Minutes |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 90 minutes |
| Compatible Mountings | Fujifilm G |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 35 Millimeters |
| Video Capture Format | RM |
| Warranty Description | 1 Year Limited |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 3600 Seconds |
| Minimum Shutter Speed | 3600 sec |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 102 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | HDMI |
| Photo Sensor Resolution | 102 MP |
| Focal Length Description | 35 millimeters |
| Manufacturer Part Number | 16938065 |
| Photo Filter Thread Size | 49 Millimeters |
| Specific Uses For Product | Street Photography, Travel Photography |
| Display Maximum Resolution | 102 MP |
| Display Resolution Maximum | 102 MP |
| Effective Still Resolution | 102 MP |
| Phase Detection Sensor Points | 425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form