Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 209175243 | Release Date | 2026/03/29 | List Price | US$38.40 | Model Number | 209175243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Movols Guard your home |
|---|---|
| Shape | Dome |
| Voltage | 5 Volts |
| Wattage | 4.8 Milliwatts |
| Zoom Type | Digital Zoom |
| Model Name | Tuya 1 Year Free Solar |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Light Source | Infrared&LED |
| Manufacturer | Movols Guard your home |
| Model Number | MO-C13 |
| Night Vision | Night Color&Infrared |
| Power Source | Solar Powered |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | Bracket, Camera, Charging Cable, Mounting Screw, Solar panel |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Tuya |
| Item Dimensions | 3.66 x 5.5 x 3.46 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 4 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 49.9 Feet |
| Wireless Technology | LTE |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | LTE |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 2K |
| Specific Uses For Product | 360 Degree Coverage |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Motion Sensor, Night Vision, PTZ Technology, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form