Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209133813 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209133813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Olive Green |
|---|---|
| Brand Name | FOYCOY |
| Model Name | C17 |
| Style Name | Contemporary |
| Control Type | Touch Control |
| Manufacturer | FOYCOY |
| Model Number | C17 |
| BuiltIn Media | Bluetooth Headphones, Eartip, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | TWS |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Most Bluetooth-enabled devices, including Android, iOS, iPhone, cell phones, tablets, podcast, radios, laptops, tablets, audiobooks, smart TV, watches, computers, MP3 and MP4 etc. |
| Enclosure Material | Plastic |
| Additional Features | Bluetooth headphones wireless earbuds; Visual Dual LED Power Display; Portable Charging Box; Adjustable & Flexible Ear hooks; 90 Hours Lasting Time; Stereo Sound with Deep Bass; Built-in Microphone; Over & in-ear Headset; One Button Control; IPX7 Waterproof and Sweat Resistant; Compatible with Cellphones, Desktops, Laptops, Gaming Consoles, Music Production Equipment, Tablets, Telephones etc;, Secure Fit with ear loops and 3 Pairs of Ear Cushions; Suitable for hiking, running, cycling, motorcycling, skateboarding, snowboarding, business, callings, exercise, gym, fitness, yoga, workout. |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports, Exercise, Running |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form