Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 208786488 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 208786488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FRAME's Privacy Policy details how it handles Personal Information, such as identity, contact, financial, and usage data. It explains collection, use, and sharing, with options for users to opt out of certain data transfers and preferences. The policy applies to users in the UK, EEA, and California, with varying privacy laws and rights.
| UPC | 195923850839 |
|---|---|
| Color | Flaunt |
| Pattern | Solid |
| Seasons | All |
| Leg Style | Skinny |
| Brand Name | FRAME |
| Rise Style | Mid Rise |
| Style Name | Skinny |
| Item Weight | 1.1 Pounds |
| Manufacturer | FRAME |
| Material Type | Cotton or Polyester |
| Occasion Type | casual |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | All Ages |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 44111132655792 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Global Trade Identification Number | 00195923850839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form