Limited Time SaleUS$26.47 cheaper than the new price!!
| Management number | 209322972 | Release Date | 2026/03/29 | List Price | US$17.65 | Model Number | 209322972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love at first sight, the Mae dazzles with its Crossover V waistband and wildly flattering medium rise cut. A dabble of retro for modern times.
| UPC | 195363172461 |
|---|---|
| Size | X-Small Petite |
| Color | Cilantro |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Medium coverage |
| Brand Name | Carve Designs |
| Rise Style | Medium Rise |
| Strap Type | Non-Adjustable |
| Style Name | Mae Bottom |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | BBVB84 |
| Material Type | Polyester |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BBVB84 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form