Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209190603 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209190603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758918449069 |
|---|---|
| Zoom | Digital |
| Brand | CAMWORLD |
| Color | light black |
| Features | Anti-Shake, Digital Filters, Face Detection, Lightweight, Timer |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | AC25 |
| Style Name | 1080P-48MP |
| File Format | AVI |
| Form Factor | Handheld |
| Item Weight | 0.25 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 18 x |
| Manufacturer | CAMWORLD |
| Model Number | AC25 |
| BuiltIn Media | 1×1000mAh Battery, 1×32GB TF Card, 1×Video Camera, USB Cable, User Manual |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic, Night, Sports |
| Maximum Aperture | 2 f |
| Video Resolution | 2.7K |
| Flash Memory Type | MicroSDHC |
| Compatible Devices | Smartphone, Tablet, Personal Computer, Laptop |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 A batteries required. (included) |
| Video Capture Format | AVI |
| Warranty Description | 2 Year |
| Are Batteries Included | Yes |
| Supported Audio Format | AVI |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.16"D x 2.36"W x 5.12"H |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 48 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | 30 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form