Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051285 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The smart BlackBerry KEY2 features an aluminium frame for added durability, with a design that gives you great grip and comfort – together with a dual rear camera and its iconic keyboard.For USA Buyers : This Smartphone is not compatible/will not work with any CDMA Networks including : VERIZON, SPRINT, US CELLULAR. 3G and/or 4G LTE Compatible Networks : AT&T, T-MOBILE. Please check with your network provider for 3G or 4G/LTE compatibility check before you purchase.Single-SIM, Network Compatibility : 2G GSM 850 / 900 / 1800 / 1900 and/or 3G 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE : 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38)
| Brand | BlackBerry |
|---|---|
| Color | Silver |
| Model Year | 2018 |
| Resolution | 1080 x 1620 |
| Form Factor | Smartphone |
| Item Weight | 180 Grams |
| Screen Size | 4.5 Inches |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.96 x 2.83 x 0.33 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 1.8, 2.2 GHz |
| Operating System | Android 8.1 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | GSM network devices |
| Additional Features | QWERTZ Keypad |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 3500 days |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 856 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Mobile Photography, Productivity, Users in regions with QWERTZ Keypad, Users needing water-resistant phones, Users prioritizing security |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 1620 |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 30 Hours |
| Global Trade Identification Number | 04894461766645 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form