Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209119545 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209119545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improve yourself every day with the ATH-CKS30TW+: true wireless headphones that stimulate the senses with busting bass and immersive active noise cancellation. For rhythms that move your whole body, activate the ultra-low frequency equalizer to enjoy the richest depths of your music. Combining super deep bass with noise-canceling smarts, these in-ear headphones allow you to fully interact with your voice wherever you are. Need to adjust to your surrounding? Hearing and speaking functions, you can safely navigate from the outside. Enjoy up to 6.5 hours of use with each headset when fully charged - even with noise canceling on - or enjoy 17.5 hours of use when both the headphones and the charging case are fully charged. Turn off noise cancelling for up to 7.5 hours of use of each earphone, or up to 20 hours of use with the charging box.
| Color | Matte Black |
|---|---|
| Impedance | 20 Ohms |
| Brand Name | Audio-Technica |
| Model Name | ATH-CKS30TW+ |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Sensitivity | 110 dB |
| Manufacturer | Audio-Technica |
| Model Number | ATH-CKS30TW+ |
| BuiltIn Media | Eartips (XS, M, L), USB charging cable (30 cm (12 "), USB type-A / USB type-C) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Google Assistant |
| Number of Items | 1 |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | All Bluetooth enabled devices |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Multipoint Pairing, Noise Cancellation, Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17.5 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form