Limited Time SaleUS$27.60 cheaper than the new price!!
| Management number | 213215121 | Release Date | 2026/04/12 | List Price | US$18.40 | Model Number | 213215121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | HNVHNV |
|---|---|
| Frame Rate | 30fps |
| Generation | 2nd Generation |
| Model Name | K07 |
| Model Year | 2025 |
| Screen Size | 7 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | HNVHNV |
| Model Number | K07 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Protective Case, Tablet, USB Cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | 2MP Front, 5MP Rear |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | USB 2.0 |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 4 Hours |
| Graphics Coprocessor | Mali-T820 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 9 GB |
| Warranty Description | 90 days money back and 1 year warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | ARM Cortex-A53 |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AAC+, AMR-NB, MP3 |
| CPU Model Speed Maximum | 1.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Reading |
| Display Resolution Maximum | 1080p Pixels |
| Maximum Display Brightness | 300 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Kilowatt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7"L x 6.5"W x 0.1"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form