Limited Time SaleUS$107.48 cheaper than the new price!!
| Management number | 208781702 | Release Date | 2026/03/29 | List Price | US$71.66 | Model Number | 208781702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hattie High Rise Barrel features an arched shape through the leg, accentuated forward side seam paneling that hits at the ankle for a moden proportion
| UPC | 197114437287 |
|---|---|
| Color | Belem |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Hattie High Rise Barrel |
| Rise Style | High Rise |
| Style Name | Hattie High Rise Barrel |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | AG Jeans |
| Style Number | LGN1F28 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Birthday, Christmas, Easter, Graduation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | LGN1F28 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197114437287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form