Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 208830032 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 208830032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These women's running-inspired shoes cradle your feet with a stretchy neoprene-like upper and a Cloudfoam sockliner for a comfortable step-in feel. Plush cushioning at the midsole and outsole makes every step a dream.
| UPC | 194819577478 |
|---|---|
| Brand | adidas |
| Color | Cloud White/Cloud White/Core Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Cloudfoam Pure 2.0 Shoe |
| Sport Type | Running |
| Style Name | Cloudfoam Pure 2.0 Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSM34 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Durable, Flexible, Lightweight |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LSM34 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form